Application
HVAC, heating,energy-saving monitoring, heat balance regulation,heating regulation,AHU room,thermal energy transformation,etc.
Highlight :DN20~DN80 mm Ultrasonic Thermal Energy (BTU) Flow Meter, No need to set up pipe material , precise measure flow and energy ,plug and play,alloy reinforced body.
Alloy reinforced version Clip-on Ultrasonic Thermal Energy Flow Meter
Flow Range: | 0.03m/s ~5.0m/s(0.1ft/s ~ ±16ft/s) | Accuracy: | ±2% | |
Pipe Diameter Range: | DN20~DN80mm | Measuring Medium: | Water | |
Pipe Material: | Stainless Steel/PVC/Copper/Stainless Steel | Communication Interface: | RS485,4-20mA | |
Power Supply: | 10~36VDC/500mA | Keyboard: | 4 touch keys | |
Display: | 1.44 " LCD color screen, resolution 128 * 128 |
SLE3CL Clip-on Ultrasonic Thermal Energy(BTU) Flow Meter
Alloy reinforced & compact all-in-one ultrasonic thermal energy(BTU) flow meter
Introduction
SLE3CL Clip-on Ultrasonic Thermal Energy (BTU) Flow Meter adopts ultrasonic time difference method measurement principle, combined with Gentos' ultrasonic flow algorithm technology, to achieve accurate measurement of fluid flow and heat (cold) volume in the pipeline.
The product is designed with integrated external clamp structure, easy and convenient to install, after four steps of operation can be powered on to measure, the installation process does not need to contact the fluid medium,no need to stop work and production.
Advantages
lEasy installation, no damaging pipe
lNo adjustment,plug and play
lLCD color display
lScreen display in 4 direction rotation
Transmitter &Temperature Transducer Dimensions
SLE3CL Transmitter Dimension
Pipe Diameter Comparison Table Unit:mm | ||||||||
Model | Nominal Inner Diameter of Pipe | W | W1 | L | L1 | H | Ø | |
SLE3CL | DN20 | 60 | 51 | 105 | 118 | 121 | 29 | |
DN25 | 60 | 56 | 105 | 118 | 128 | 36 | ||
DN32 | 60 | 63 | 105 | 118 | 135 | 43 | ||
DN40 | 60 | 74 | 105 | 118 | 146 | 54 | ||
DN50 | 60 | 89 | 105 | 153 | 159 | 67 | ||
DN65 | 60 | 102 | 105 | 153 | 172 | 80 | ||
DN80 | 60 | 113 | 105 | 153 | 183 | 91 |
SLE3CL Temperature Transducer Clamp Dimension
Pipe Size | Ø Pipe clamp inner diameter(mm) | Ø1 Pipe clamp outer diameter(mm) | ||
DN20 | 29 | 43 | ||
DN25 | 36 | 48 | ||
DN32 | 43 | 55 | ||
DN40 | 54 | 66 | ||
DN50 | 67 | 81 | ||
DN65 | 80 | 84 | ||
DN80 | 91 | 105 |
Professional Measure Single Material
Detectable Fluids
Installation