Introduction
SL1278 is a hand-held flow meter equipped with external clip-on transducers, which can meet the needs of convenient and fast flow measurement, allowing you to quickly transfer and measure data between different working environments and improve work efficiency.
This universal transit-time meter features a dual-function push button interface, ergonomic hand-held design and a beautiful 3.5in TFT backlight digital display that significantly simplifies setup and data collection.
Main Features
* Measuring Range: 0.01 to 6m/s
* Wide pipe range: 25 to 1200mm
* Accuracy: 1.0 %
* Suitable for measuring clean liquids or lightly polluted liquids
* Built-in rechargeable lithium battery
* 3.5-inch LCD screen and touch buttons
Applications
Water supply, Water treatment, Irrigation, Boiler, Power plant, sea water metering, salt water metering, etc.
Specifications
PERFORMANCE SPECIFICATIONS | ||
Flow range | ±0.03 ~ ±20 ft/s (±0.01~ ±6 m/s) | |
Accuracy | ±1%. | |
Repeatability | 0.3%. | |
Linearity | ±1%. | |
Pipe Size | Clamp-on:1ʺ~ 48ʺ in(25mm~1200mm) | |
FUNCTION SPECIFICATIONS | ||
Outputs | Analog output: 4~20mA, Max 750 Ω. | |
SD card | Storage: 8GB; | |
Power supply | Rechargeable Lithium Battery Power | |
Keypad | Tactile Keys. | |
Display | 3.5 inch TFT screen ( 320 × 240 ), backlight LCD. | |
Temperature | Transmitter:14℉~122℉(-10℃~50℃) | |
Humidity | 0 to 99% RH,non-condensing | |
PHYSICAL SPECIFICATIONS | ||
Transmitter | NEMA13 (IP54) | |
Transducer | Encapsulated design, IP68; | |
Weight | Transmitter: approximately1.0kg |
Dimension